S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NEW D C PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730768 |
3 | SCHOOL CODE (IF APPLICABLE) | 25237 |
4 | COMPLETE ADDRESS WITH PIN CODE | MADANPUR KHADAR EXTENSION, NEW DELHI - 110076 |
5 | PRINCIPAL NAME | SUDESH KUMARI |
6 | PRINCIPAL'S QUALIFICATION: | MA B ED |
7 | SCHOOL EMAIL ID | newdcpublicschool.mpkhadar@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9954399453 |
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF TRUST REGISTRATION CERTIFICATE OR RENEWAL CERT. | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 |
COPY OF SELF CERTIFICATION |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | Infrastructure | Click Here |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | Click Here |
RESULT CLASS:X
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
1 | 2021-22 | 31 | 31 | 100% |
RESULT CLASS:Xll
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
1 | NOT APPLICABLE AS THE SCHOOL IS AFFILIATED UPTOSECONDARY LEVEL |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SUDESH KUMARI |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | 0 | |
TGT | 8 | |
PRT | 11 | |
3 | TEACHERS SECTION RATIO | 1:1.50 |
4 | DETAILS OF SPECIAL EDUCATOR | RAGHUVENDRA, B.A., B.ED.(SPL EDN) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SUMITRA BANERJEE, MA(PYCHOLOGY) |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3019 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
26 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
03 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF THE YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE IFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=0c7JJBMbiVw
|